Vacant Land Sales |
Residential Sales
Commercial Land Sales |
Commercial Improved Sales
Mineral Sales Below 11,500 Ft |
Mineral Sales Above 11,500 Ft
Assessor Property Search |
Assessor Subset Query |
Assessor Sales Search |
Assessor Home Page
Download Vacant Land Sales Spreadsheet
Economic Area |
---|
4 |
Economic Area | Neighbor hood | Schedule Number | Sale Date | Sale Price | Adj Sale Price | Net Acres | Subdivision | Filing & Lots | Access | Topography | Cover | View | Live Water | Comparability | Desirability | Electricity | Well | Sewer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 9783 | 1901 | 12/13/2013 | 240,000 | 240,000 | 41.65 | 100% INT IN ELY 41.65 ACRES OF | GLENGARY PLACER | Dedicated (County,State) | Several Bldg Sites | Cover | Good | Stream/Pond/Spring | Inferior | Superior | Available | None | None |
4 | 6401 | 5407 | 9/19/2013 | 52,500 | 52,500 | 1.73 | ADVENTURE PLACER | UNIT 1 LOT 18 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6420 | 43962 | 8/16/2013 | 74,750 | 74,750 | 2.5 | ADVENTURE PLACER | UNIT 2 LOT 02 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6420 | 43963 | 12/3/2012 | 85,000 | 85,000 | 2.5 | ADVENTURE PLACER | UNIT 2 LOT 03 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 8000 | 174 | 1/28/2015 | 28,000 | 14,000 | 0.13 | ALMA | BLOCK 15 LOT 9 THRU 11 | Dedicated (County,State) | Difficult | Cover | Average | None | Typical | Typical | Available | Central | Central |
4 | 8000 | 139 | 9/4/2013 | 13,500 | 13,500 | 0.126 | ALMA | BLOCK 18 LOT 9 NEW | Dedicated (County,State) | Limited Bldg Sites | Cover | Limited | None | Typical | Typical | Available | Central | Central |
4 | 8000 | 45162 | 11/4/2015 | 35,750 | 35,750 | 0.39 | ALMA | BLOCK 19 LOT 14 THRU 20 | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | None | Typical | Typical | Available | Central | Central |
4 | 8032 | 47097 | 5/18/2016 | 28,000 | 28,000 | 0.3503 | ALMA FOREST SUBDIVISION | FILING 2 LOT 27 & 28 | Dedicated (County,State) | Limited Bldg Sites | Cover | Average | None | Typical | Typical | Available | Central | Central |
4 | 8000 | 44624 | 3/4/2016 | 22,000 | 22,000 | 0.15 | ALMA NORTH RHODESIA SOUTH | BLOCK 1 LOT 3 PER PLAT #98874 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | Central | Central |
4 | 7200 | 6070 | 1/15/2015 | 132,000 | 132,000 | 4.83 | ALMA PARK ESTATES | LOT 03 SLY 4.83 ACRES | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6402 | 13595 | 7/17/2013 | 45,000 | 45,000 | 2.57 | ASPEN ACRES | LOT 02 | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 6320 | 4882 | 10/12/2015 | 31,000 | 31,000 | 3.17 | BEAVER CREEK MEADOWS | FILING 1 LOT 01 & 03 | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 6320 | 4891 | 6/28/2016 | 19,500 | 19,500 | 1.1 | BEAVER CREEK MEADOWS | FILING 1 LOT 21 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6600 | 6430 | 8/28/2015 | 85,000 | 85,000 | 5.11 | BEAVER RIDGE | FILING 1 LOT 01 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6600 | 7894 | 4/20/2016 | 63,500 | 63,500 | 5 | BEAVER RIDGE | FILING 1 LOT 02 | Dedicated (County,State) | Limited Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6600 | 7289 | 8/23/2012 | 45,000 | 45,000 | 4.6 | BEAVER RIDGE | FILING 3 LOT 12 | Dedicated (County,State) | Several Bldg Sites | Minimal | Average | None | Typical | Typical | Available | None | None |
4 | 1901 | 44196 | 3/29/2013 | 50,000 | 50,000 | 37.84 | BRECKENRIDGE MOUNTAIN ESTATES | LOT 13 | Limited | Several Bldg Sites | Cover | Good | None | Typical | Superior | None | None | None |
4 | 7210 | 10165 | 4/30/2016 | 39,614 | 39,614 | 1.02 | DOLLY VARDEN | FILING 1 LOT 07 | Dedicated (County,State) | Several Bldg Sites | None | Average | None | Typical | Typical | Available | None | None |
4 | 9772 | 15394 | 9/17/2014 | 135,000 | 135,000 | 20 | E2NW4NW4 30-9-77 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | Stream/Pond/Spring | Inferior | Typical | Available | None | None | |
4 | 9782 | 13225 | 7/27/2015 | 172,000 | 172,000 | 20 | E2SW4NE4 26-9-78 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | Stream/Pond/Spring | Typical | Typical | None | None | None | |
4 | 9771 | 30577 | 1/22/2016 | 78,750 | 78,750 | 5 | E2SW4SW4NE4 29-9-77 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None | |
4 | 6611 | 45828 | 4/30/2013 | 15,000 | 15,000 | 3.01 | GLACIER RIDGE | LOT 05 | Dedicated (County,State) | Several Bldg Sites | None | Average | None | Typical | Typical | Available | None | None |
4 | 6610 | 45838 | 3/9/2016 | 165,000 | 165,000 | 10.49 | GLACIER RIDGE | LOT 15 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6610 | 45839 | 4/13/2016 | 105,000 | 105,000 | 5.86 | GLACIER RIDGE | LOT 16 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6610 | 45843 | 11/27/2015 | 85,000 | 85,000 | 5.01 | GLACIER RIDGE | LOT 20 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6610 | 45863 | 4/1/2016 | 73,000 | 73,000 | 3.01 | GLACIER RIDGE | LOT 40 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6310 | 40374 | 10/29/2014 | 72,000 | 62,000 | 3.35 | GOLDEN HILL ESTATE | LOT 23 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | Well | None |
4 | 6310 | 40352 | 2/19/2015 | 29,000 | 29,000 | 5.58 | GOLDEN HILLS ESTATES | LOT 01 | Dedicated (County,State) | Difficult | None | Average | None | Inferior | Typical | Available | None | None |
4 | 6310 | 40364 | 1/16/2016 | 47,500 | 47,500 | 2.22 | GOLDEN HILLS ESTATES | LOT 13 | Dedicated (County,State) | Limited Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9782 | 46178 | 6/18/2016 | 58,000 | 58,000 | 15.77 | MS #27749 UNION PLACER 100% | AKA PARCEL B | Limited | Several Bldg Sites | Cover | Average | None | Typical | Typical | None | None | None |
4 | 9050 | 91810 | 8/25/2014 | 132,500 | 132,500 | 12.16 | MS# 3893-THAT PT OF PRATT #2 PLACER | DESC 335/867-100% | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 9783 | 25556 | 12/8/2015 | 152,000 | 152,000 | 40.02 | N2NW4NW4 2-9-78 NKA | TRACT B PER PLAT | Limited | Several Bldg Sites | Cover | Average | Stream/Pond/Spring | Typical | Superior | None | None | None |
4 | 9782 | 44647 | 6/10/2016 | 110,000 | 110,000 | 20.02 | N2SE4NE4 23-9-78 AKA TRACT B | PER SURVEY R491928 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | None | None | None |
4 | 9782 | 11646 | 9/12/2014 | 125,000 | 125,000 | 20 | N2SE4SW4 13-9-78 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | None | None | None | |
4 | 9781 | 5917 | 11/9/2012 | 125,000 | 125,000 | 10 | NE4NW4SE4 28-9-78 | Limited | Limited Bldg Sites | Cover | Good | Stream/Pond/Spring | Typical | Superior | Available | None | None | |
4 | 9781 | 5954 | 1/10/2014 | 110,000 | 110,000 | 10 | NE4SW4SE4 23-9-78 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None | |
4 | 6409 | 14618 | 10/31/2013 | 58,950 | 58,950 | 1.8 | PARK CITY SOUTH | UNIT 1 LOT 18 | Limited | Limited Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9772 | 44883 | 3/18/2013 | 110,000 | 110,000 | 10.34 | PART OF E2NW4 DESC R485108 | 29-9-77 AKA TRACT B PER | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9782 | 12911 | 7/10/2015 | 155,000 | 155,000 | 15.25 | PART OF NE4SE4 LYING N OF CO | RD 23-9-78 AKA PART OF BUSH | Dedicated (County,State) | Several Bldg Sites | Cover | Average | Stream/Pond/Spring | Typical | Typical | Available | None | None |
4 | 9773 | 42223 | 11/10/2014 | 275,000 | 275,000 | 43.02 | PART OF NW4NW4 LYING N OF | BEAVER CREEK RD 28-9-77; PART | Dedicated (County,State) | Several Bldg Sites | Cover | Average | Stream/Pond/Spring | Typical | Typical | Available | None | None |
4 | 9782 | 47567 | 5/25/2016 | 70,000 | 70,000 | 5.04 | PART OF NW4SE4 22-9-78 | AKA TRACT B NKA LOT 2 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9782 | 47542 | 12/10/2015 | 70,000 | 70,000 | 5.11 | PART OF NW4SE4 22-9-78 | NKA LOT 3 IN VESTA I MINOR SUB | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9781 | 22627 | 3/8/2016 | 45,000 | 35,000 | 1.94 | PART OF SW4SW4SE4 27-9-78 DESC | 352/142 LYING NELY CO RD 14 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | Septic |
4 | 9782 | 32374 | 12/26/2012 | 110,000 | 110,000 | 13.39 | PART OF W2SE4NW4, W2E2SE4NW4 | 25-9-78 AKA TRACT B | Dedicated (County,State) | Limited Bldg Sites | Cover | Average | Stream/Pond/Spring | Typical | Typical | Available | None | None |
4 | 9050 | 6050 | 4/24/2013 | 32,000 | 32,000 | 1.171 | PLACER VALLEY | UNIT 02 LOT 04 | Dedicated (County,State) | Limited Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9051 | 14843 | 8/6/2015 | 80,000 | 80,000 | 2.72 | PLACER VALLEY | UNIT 04 LOT 07 | Dedicated (County,State) | Limited Bldg Sites | Cover | Good | None | Typical | Typical | Available | None | None |
4 | 9051 | 13922 | 8/21/2013 | 20,000 | 20,000 | 1.21 | PLACER VALLEY | UNIT 04 LOT 16 | Dedicated (County,State) | Difficult | Cover | Good | None | Typical | Typical | Available | None | None |
4 | 9051 | 15297 | 8/27/2014 | 25,000 | 25,000 | 1.5 | PLACER VALLEY | UNIT 06 LOT 07 | Dedicated (County,State) | Difficult | Cover | Average | None | Inferior | Typical | Available | None | None |
4 | 9051 | 10595 | 10/15/2015 | 150,000 | 140,000 | 3.45 | PLACER VALLEY | UNIT 06 LOT 10 | Dedicated (County,State) | Several Bldg Sites | Cover | Good | None | Typical | Superior | Available | Well | None |
4 | 9050 | 13259 | 8/27/2014 | 48,000 | 48,000 | 2.34 | PLACER VALLEY | UNIT 07 LOT 26 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9050 | 44941 | 9/16/2015 | 29,500 | 29,500 | 0.61 | PLACER VALLEY | UNIT 08 LOT 16 | Dedicated (County,State) | Limited Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9050 | 7908 | 1/28/2015 | 22,500 | 22,500 | 1.35 | PLACER VALLEY | UNIT 10 LOT 18 LESS WELL | Dedicated (County,State) | Limited Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 9050 | 4960 | 8/14/2015 | 23,000 | 23,000 | 0.73 | PLACER VALLEY | UNIT 11 LOT 10 | Dedicated (County,State) | Several Bldg Sites | Minimal | Average | None | Typical | Typical | Available | None | None |
4 | 9050 | 11785 | 5/24/2013 | 46,250 | 46,250 | 3.51 | PLACER VALLEY | UNIT 12 LOT 14 | Dedicated (County,State) | Difficult | Cover | Average | Stream/Pond/Spring | Typical | Typical | Available | None | None |
4 | 9050 | 14362 | 2/27/2015 | 21,000 | 21,000 | 0.99 | PLACER VALLEY | UNIT 13 LOT 14 | Dedicated (County,State) | Difficult | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9050 | 12895 | 11/9/2014 | 55,000 | 55,000 | 1.46 | PLACER VALLEY | UNIT 15 LOT 02 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9050 | 12868 | 10/31/2014 | 45,000 | 45,000 | 1.63 | PLACER VALLEY | UNIT 15 LOT 03 | Dedicated (County,State) | Limited Bldg Sites | Cover | Good | None | Typical | Typical | Available | None | None |
4 | 9050 | 15347 | 2/19/2015 | 63,500 | 43,500 | 1.1 | PLACER VALLEY | UNIT 17 LOT 09 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | Well | Septic |
4 | 9050 | 12130 | 1/23/2013 | 22,500 | 22,500 | 1.27 | PLACER VALLEY | UNIT 18 LOT 04 | Dedicated (County,State) | Difficult | Cover | Average | Stream/Pond/Spring | Typical | Typical | Available | None | None |
4 | 9050 | 13775 | 6/3/2014 | 44,500 | 44,500 | 1.01 | PLACER VALLEY | UNIT 19 LOT 30 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9050 | 5556 | 1/28/2015 | 40,000 | 40,000 | 2.54 | PLACER VALLEY | UNIT 20 LOT 02 | Dedicated (County,State) | Limited Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 9050 | 5010 | 10/31/2012 | 19,000 | 19,000 | 1.19 | PLACER VALLEY | UNIT 20 LOT 16 | Dedicated (County,State) | Difficult | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9050 | 11598 | 10/31/2012 | 19,000 | 19,000 | 1.19 | PLACER VALLEY | UNIT 20 LOT 17 | Dedicated (County,State) | Difficult | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 9050 | 47541 | 10/8/2015 | 46,500 | 46,500 | 2.663 | PLACER VALLEY | UNIT 20 LOT 26 | Dedicated (County,State) | Limited Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9050 | 11602 | 3/2/2015 | 35,000 | 25,000 | 1.64 | PLACER VALLEY | UNIT 20 LOT 32 | Dedicated (County,State) | Difficult | Cover | Average | None | Typical | Typical | Available | None | Septic |
4 | 9050 | 5114 | 5/27/2014 | 65,000 | 45,000 | 1.06 | PLACER VALLEY | UNIT 21 LOT 21 | Dedicated (County,State) | Limited Bldg Sites | Cover | Limited | None | Typical | Typical | Available | Well | Septic |
4 | 9050 | 6423 | 3/17/2016 | 32,000 | 32,000 | 1.23 | PLACER VALLEY | UNIT 23 LOT 14 | Dedicated (County,State) | Limited Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 9050 | 6407 | 1/29/2015 | 25,000 | 25,000 | 1.03 | PLACER VALLEY | UNIT 23 LOT 57 | Dedicated (County,State) | Several Bldg Sites | None | Average | None | Typical | Typical | Available | None | None |
4 | 9050 | 5314 | 1/19/2016 | 85,500 | 85,500 | 1.58 | PLACER VALLEY AMENDED | UNIT 13 LOT 17 | Dedicated (County,State) | Several Bldg Sites | Cover | Good | None | Typical | Superior | Available | None | None |
4 | 9050 | 10752 | 8/15/2013 | 29,000 | 29,000 | 1.03 | PLACER VALLEY AMENDED | UNIT 13 LOT 29 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 7180 | 43647 | 6/17/2014 | 149,000 | 149,000 | 8.69 | PLATTE RIVER RANCH ESTATES | LOT 14 | Dedicated (County,State) | Several Bldg Sites | Cover | Good | None | Typical | Typical | Available | None | None |
4 | 9782 | 47531 | 7/13/2015 | 33,000 | 33,000 | 5.015 | PORTION OF W2NW4NW4, | W2E2NW4NW4 AKA | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | None | None | None |
4 | 9771 | 13221 | 7/7/2015 | 44,000 | 44,000 | 5.3 | S2NE4NE4SE4 18-9-77; PART OF | S2NW4NW4SW4 OF 17-9-77 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Inferior | Typical | Available | None | None |
4 | 9781 | 14157 | 1/13/2015 | 90,000 | 90,000 | 10 | SE4NE4NW4 24-9-78 AKA | LOT 47B | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 9781 | 13215 | 8/2/2013 | 69,000 | 69,000 | 10 | SE4SE4SW4 13-9-78 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | None | None | None | |
4 | 9771 | 47030 | 10/28/2014 | 85,500 | 85,500 | 10 | SE4SW4NE4 18-9-77 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None | |
4 | 9781 | 12286 | 3/9/2016 | 85,000 | 85,000 | 9.5 | SE4SW4SE4 LESS PART TO | COUNTY ROAD PER 202/410 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Inferior | Typical | Available | None | None |
4 | 6414 | 40425 | 11/14/2013 | 61,950 | 61,950 | 4 | SUN MOUNTAIN | FILING 1 LOT 07 | Dedicated (County,State) | Limited Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6414 | 40436 | 8/16/2012 | 49,000 | 49,000 | 3.35 | SUN MOUNTAIN | FILING 1 LOT 18 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6414 | 40067 | 5/24/2016 | 54,000 | 54,000 | 3 | SUN MOUNTAIN | FILING 2 LOT 46 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6430 | 47221 | 12/10/2013 | 112,000 | 112,000 | 36.09 | SUTTONS SUB | TRACT B | Limited | Several Bldg Sites | Cover | Good | None | Typical | Typical | None | None | None |
4 | 6110 | 24376 | 11/21/2013 | 59,400 | 59,400 | 4.13 | SW4SE4SE4SW4 9-9-78 A PART | OF THE HAYWOOD PLACER TRACT 10 | Limited | Several Bldg Sites | Cover | Limited | Stream/Pond/Spring | Typical | Superior | Available | None | None |
4 | 9781 | 13216 | 11/18/2014 | 63,000 | 63,000 | 10 | SW4SW4SE4 24-9-78 AKA | PARCELS A, B, C, D, E AND | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 9781 | 14948 | 12/1/2014 | 65,000 | 65,000 | 8.434 | SW4SW4SW4 23-9-78 #103 | Dedicated (County,State) | Limited Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None | |
4 | 6350 | 7961 | 4/2/2014 | 34,000 | 34,000 | 1.23 | VALLEY OF THE SUN | FILING 03 LOT 0045 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6350 | 15015 | 12/1/2015 | 17,500 | 17,500 | 1.16 | VALLEY OF THE SUN | FILING 04 LOT 0336 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6350 | 5163 | 6/10/2013 | 29,000 | 29,000 | 1.18 | VALLEY OF THE SUN | FILING 05 LOT 0201 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6355 | 44906 | 8/15/2012 | 22,000 | 22,000 | 1.02 | VALLEY OF THE SUN | FILING 06 AND 07 AMENDED LOT 0407 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6355 | 5159 | 7/11/2014 | 25,000 | 25,000 | 0.93 | VALLEY OF THE SUN | FILING 06 LOT 0356 | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 6355 | 13348 | 10/15/2015 | 18,000 | 18,000 | 0.92 | VALLEY OF THE SUN | FILING 06 LOT 0386 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6350 | 14790 | 8/22/2013 | 39,000 | 19,000 | 2 | VALLEY OF THE SUN | FILING 07 LOT 0410, 0411, 0412 | Dedicated (County,State) | Limited Bldg Sites | Cover | Average | None | Typical | Typical | Available | Well | Septic |
4 | 6350 | 5620 | 6/17/2014 | 19,900 | 19,900 | 1.07 | VALLEY OF THE SUN | FILING 08 LOT 0436 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6350 | 8095 | 6/2/2014 | 18,000 | 18,000 | 0.96 | VALLEY OF THE SUN | FILING 08 LOT 0457 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6350 | 7783 | 6/9/2015 | 25,000 | 25,000 | 1.01 | VALLEY OF THE SUN | FILING 08 LOT 0465 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6350 | 14657 | 5/28/2014 | 27,000 | 27,000 | 1.37 | VALLEY OF THE SUN | FILING 09 LOT 0471 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | None | None | None |
4 | 6350 | 12210 | 7/31/2013 | 18,500 | 18,500 | 1 | VALLEY OF THE SUN | FILING 09 LOT 0490 | Dedicated (County,State) | Limited Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 6255 | 12176 | 10/3/2014 | 40,000 | 40,000 | 1.1 | VALLEY OF THE SUN | FILING 10 LOT 0518 | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 6255 | 5787 | 8/13/2012 | 45,000 | 45,000 | 1.02 | VALLEY OF THE SUN | FILING 11 LOT 0540 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6255 | 7755 | 10/24/2014 | 40,000 | 40,000 | 1 | VALLEY OF THE SUN | FILING 11 LOT 0557 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Inferior | Available | None | None |
4 | 6312 | 10439 | 4/23/2015 | 25,000 | 25,000 | 2.56 | VALLEY OF THE SUN | FILING 12 LOT 0590 | Dedicated (County,State) | Difficult | Cover | Average | Stream/Pond/Spring | Inferior | Typical | Available | None | None |
4 | 6312 | 14555 | 6/19/2014 | 14,000 | 14,000 | 1.09 | VALLEY OF THE SUN | FILING 12 LOT 0599 | Dedicated (County,State) | Difficult | None | Average | Stream/Pond/Spring | Typical | Typical | Available | None | None |
4 | 6350 | 14561 | 4/20/2016 | 19,200 | 19,200 | 1.01 | VALLEY OF THE SUN | FILING 14 LOT 0634 | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 6350 | 15235 | 11/19/2013 | 21,750 | 21,750 | 1.02 | VALLEY OF THE SUN | FILING 14 LOT 0646 | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 6350 | 13151 | 10/16/2012 | 25,500 | 25,500 | 1.05 | VALLEY OF THE SUN | FILING 14 LOT 0657 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6350 | 45918 | 5/28/2015 | 35,300 | 30,300 | 1.52 | VALLEY OF THE SUN | FILING 14 LOT 0734 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6250 | 13337 | 1/21/2013 | 20,000 | 20,000 | 1.05 | VALLEY OF THE SUN | FILING 15 LOT 0825 | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 6250 | 14357 | 2/5/2016 | 16,000 | 16,000 | 1.02 | VALLEY OF THE SUN | FILING 15 LOT 0827 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6250 | 12345 | 5/6/2015 | 16,000 | 16,000 | 1.01 | VALLEY OF THE SUN | FILING 15 LOT 0832 | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 6250 | 6329 | 9/25/2015 | 22,500 | 22,500 | 1.22 | VALLEY OF THE SUN | FILING 16 LOT 0878 | Dedicated (County,State) | Limited Bldg Sites | Cover | Average | None | Typical | Typical | None | None | None |
4 | 6250 | 13837 | 7/9/2015 | 18,000 | 18,000 | 1.11 | VALLEY OF THE SUN | FILING 16 LOT 0889 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6318 | 11882 | 4/15/2016 | 60,000 | 60,000 | 2.15 | VALLEY OF THE SUN | FILING 18 LOT 0762 | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | Stream/Pond/Spring | Typical | Typical | Available | None | None |
4 | 6400 | 38465 | 4/11/2016 | 28,976 | 28,976 | 2 | VALLEY OF THE SUN | FILING 20 LOT 1118 | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | None | Typical | Typical | None | None | None |
4 | 6400 | 38497 | 12/28/2015 | 46,000 | 26,000 | 2 | VALLEY OF THE SUN | FILING 21 LOT 0981 | Dedicated (County,State) | Several Bldg Sites | Cover | Good | None | Typical | Typical | None | Well | Septic |
4 | 6400 | 38499 | 3/3/2016 | 32,000 | 32,000 | 2.63 | VALLEY OF THE SUN | FILING 21 LOT 0983 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6400 | 38508 | 3/21/2014 | 32,000 | 32,000 | 2.09 | VALLEY OF THE SUN | FILING 21 LOT 0992 | Dedicated (County,State) | Several Bldg Sites | Cover | Limited | None | Typical | Typical | Available | None | None |
4 | 6400 | 38513 | 10/29/2015 | 51,000 | 51,000 | 2 | VALLEY OF THE SUN | FILING 21 LOT 0997 | Dedicated (County,State) | Several Bldg Sites | Cover | Good | None | Typical | Typical | Available | None | None |
4 | 6400 | 38521 | 10/17/2014 | 132,400 | 132,400 | 16.58 | VALLEY OF THE SUN | FILING 21 LOT 1005 | Dedicated (County,State) | Several Bldg Sites | Cover | Average | None | Typical | Typical | Available | None | None |
4 | 6400 | 36304 | 10/4/2012 | 31,000 | 31,000 | 2.438 | VALLEY OF THE SUN | FILING 23 LOT 1129 | Dedicated (County,State) | Limited Bldg Sites | Cover | Average | None | Typical | Typical | None | None | None |
