Abstract of Assessment | Levies & Revenues |
2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 |
2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 |
Final Certification of Value | Preliminary Certification of Value | 2017 2016 2015 2014 2013 2012 2011 | 2017 |
ALLOCATION OF YOUR PROPERTY TAX DOLLAR
Recipient | Revenue Amount | Percent of Total |
---|---|---|
School Districts | $10,069,984 | 39 |
Park County | $7,911,934 | 31 |
Special Districts | $7,336,065 | 29 |
Incorporated Towns | $264,525 | 1 |
Where your property is located within a county determines the taxing jurisdictions to which you will pay your taxes. This is an example of a normal residential property in Park County.
Taxing Jurisdiction | Mill Levy |
---|---|
County Mill Levy | 17.955 |
Town Mill Levy | 13.116 |
School District Levy | 25.133 |
Fire District Levy | 7.776 |
Upper South Platte Water Conservancy Levy | 0.134 |
Ambulance District Levy | 3.749 |
Sanitation District Levy | 13.076 |
Center of Colorado Water District Levy | 1.000 |
Total: | 81.940 |
Assessed Value * Total Mill Levy = Property Tax Amount Due
Example: John Q. Taxpayer's house
$150,000 Market Value
Residential Assessment Rate = 7.96% of Market (Actual) Value
Note: All Other Non-Residential Property is Assessed at 29% of Market Value
$150,000 * 0.0796 = $11,940 Assessed or Taxable Value
The total mill levy which will be applied to Mr. Taxpayer's property is 81.940 mills.
$11,940 Assessed Value * 0.081940 Total Mill Levy = $978.36 property taxes owed.
Assessed Value | Park County Tax Rates by Fund | Mill Levy | Expected Revenue |
---|---|---|---|
$440,653,545 | General | 16.291 | $7,178,687 |
$440,653,545 | Road & Bridge | 0.538 | $237,072 |
$440,653,545 | Public Welfare | 0.736 | $324,321 |
$440,653,545 | Retirement | 0.377 | $166,126 |
$440,653,545 | Abatements | 0.013 | $5,728 |
Total: | Park County | $7,911,934 |
Assessed Value | Park County School Districts | Mill Levy | Expected Revenue |
---|---|---|---|
RE#1 Platte Canyon | |||
$116,893,076 | General Fund | 17.662 | $2,064,566 |
$116,893,076 | Bond Redemption Fund | 7.813 | $913,286 |
$116,893,076 | Voter Approved Override | 4.505 | $526,603 |
$116,893,076 | Special Fund - Abatements | 0.011 | $1,286 |
Total: | RE#1 Platte Canyon | 29.991 | $3,505,741 |
![]() | |||
RE#2 South Park | |||
$323,760,469 | General Fund | 12.173 | $3,941,136 |
$323,760,469 | Bond Redemption Fund | 5.740 | $1,858,385 |
$323,760,469 | Voter Approved Override | 2.341 | $757,923 |
$323,760,469 | Special Fund - Abatements | 0.021 | $6,799 |
Total: | RE#2 South Park | 20.275 | $6,564,243 |
![]() | |||
Total: | School Districts | $10,069,984 |
Assessed Value | Incorporated Towns | Mill Levy | Expected Revenue |
---|---|---|---|
Alma | |||
$6,312,282 | General Fund | 12.674 | $80,002 |
$6,312,282 | Bond Redemption Fund | 1.760 | $11,110 |
$6,312,282 | Abatements | 0.000 | $0 |
Total: | Alma | 14.434 | $91,112 |
![]() | |||
Fairplay | |||
$14,697,236 | General Fund | 11.799 | $173,413 |
$14,697,236 | Bond Redemption Fund | 0.000 | $0 |
$14,697,236 | Abatements | 0.000 | $0 |
Total: | Fairplay | 11.799 | $173,413 |
![]() | |||
Total: | Incorporated Towns | $264,525 |
Assessed Value | Special Improvement Districts | Mill Levy | Expected Revenue |
---|---|---|---|
$3,648,034 | Bailey Water & San (General Fund) | 25.392 | $92,631 |
$3,648,034 | Bailey Water & San (Abatements) | 0.000 | $0 |
$419,194,754 | Center of Colo Water Consv. Dist (General Fund) | 1.000 | $419,195 |
$419,194,754 | Center of Colo Water Consv. Dist (Abatements) | 0.000 | $0 |
$1,085,580 | Crow Hill Water & Sanitation Dist | 7.293 | $7,917 |
$838,625 | Deer Creek Metro Dist | 35.000 | $29,352 |
$685,660 | Echo Valley Metro Recr | 1.720 | $1,179 |
$19,942,858 | Elk Creek Fire District (General Fund) | 4.915 | $98,019 |
$19,942,858 | Elk Creek Fire District (Abatements) | 0.057 | $1,137 |
$17,615,566 | Fairplay Sanitation (General Fund) | 7.800 | $137,401 |
$17,615,566 | Fairplay Sanitation (Bond Redemption) | 0.000 | $0 |
$17,615,566 | Fairplay Sanitation (Abatements) | 0.000 | $0 |
$5,486,890 | Harris Park Metro District (General Fund) | 11.819 | $64,850 |
$70,881,413 | Hartsel Fire District (General Fund) | 7.449 | $527,996 |
$70,881,413 | Hartsel Fire District (Abatements) | 0.000 | $0 |
$2,720 | Hartsel Springs Ranch Metro Dist (General Fund) | 50.000 | $136 |
$19,899,092 | Indian Mountain Metro Dist (General Fund) | 6.943 | $138,159 |
$19,899,092 | Indian Mountain Metro Dist (Abatements) | 0.000 | $0 |
$64,288,885 | Jefferson-Como Fire | 10.037 | $645,268 |
$64,288,885 | Jefferson - Como Fire District (Abatements) | 0.005 | $321 |
$24,735,410 | Lake George Fire (General Fund) | 5.288 | $130,801 |
$24,735,410 | Lake George Fire (Abatements) | 0.000 | $0 |
$132,852,789 | Northwest Fire District (General Fund) | 7.447 | $989,355 |
$132,852,789 | Northwest Fire District (Special Fund) | 0.000 | $0 |
$132,852,789 | Northwest Fire District (Abatements) | 0.036 | $4,783 |
$96,168,538 | Platte Canyon Fire (General Fund) | 11.360 | $1,092,475 |
$259,057,077 | So Park Ambulance (General Fund) | 3.749 | $971,205 |
$22,339,428 | Southern Park Co Fire | 7.846 | $175,275 |
$234,850,547 | So Park Recreation District (General Fund) | 1.000 | $234,851 |
$234,850,547 | So Park Recreation District (Bond Redemption) | 0.809 | $189,994 |
$234,730 | Stone River Metro District (General Fund) | 50.000 | $11,736 |
$440,653,550 | Upper So Platte Water Consv Dist (General Fund) | 0.134 | $59,048 |
$24,534,947 | Ute Pass Regional Ambulance Dist (General) | 50.000 | $1,226,747 |
$24,534,947 | Ute Pass Regional Ambulance Dist (Abatements] | 0.000 | $0 |
$317,050 | Wagonwheel Metro Dist (General Fund) | 50.000 | $15,852 |
$2,954,730 | Will-O-Wisp Metro Dist. (General Fund) | 23.820 | $70,382 |
$2,954,730 | Will-O-Wisp (Abatements) | 0.000 | $0 |
Total: | Special Districts | $7,336,065 |
Return to Top of Page | Property Search | Assessor Home Page
The Park County Assessor's Office makes every effort to collect and maintain accurate data. However, Good Turns Software and the Park County Assessor's Office are unable to warrant any of the information herein contained.
Copyright © 1998 - 2017 Good Turns Software. All Rights Reserved.
Database & Web Design by Good Turns Software.