|
Park County AssessorLevies and RevenuesProperty Search | Subset Query | Sales Search | Assessor Home Page 2003 Tax Year
TAX REVENUE DISTRIBUTIONALLOCATION OF YOUR PROPERTY TAX DOLLAR
|
Taxing Jurisdiction | Mill Levy |
---|---|
County Mill Levy | 17.376 |
Town Mill Levy | 15.482 |
School District Levy | 25.780 |
Fire District Levy | 6.817 |
Upper South Platte Water Conservancy Levy | 0.109 |
Ambulance District Levy | 3.749 |
Sanitation District Levy | 13.210 |
Center of Colorado Water District Levy | 1.003 |
Total: | 83.527 |
Assessed Value * Total Mill Levy = Property Tax Amount Due
Example: John Q. Taxpayer's house
$150,000 Market Value
Residential Assessment Rate = 7.96% of Market (Actual) Value
Note: All Other Non-Residential Property is Assessed at 29% of Market Value
$150,000 * 0.0796 = $11,940 Assessed or Taxable Value
The total mill levy which will be applied to Mr. Taxpayer's property is 83.527 mills.
$11,940 Assessed Value * 0.083527 Total Mill Levy = $997.31 property taxes owed.
Assessed Value | Park County Tax Rates by Fund | Mill Levy | Expected Revenue |
---|---|---|---|
$311,281,375 | General | 15.361 | $4,781,593 |
$311,281,375 | Road & Bridge | 0.375 | $116,731 |
$311,281,375 | Public Welfare | 1.131 | $352,059 |
$311,281,375 | Retirement | 0.432 | $134,474 |
$311,281,375 | Abatements | 0.077 | $23,969 |
Total: | Park County | $5,408,826 |
Assessed Value | Park County School Districts | Mill Levy | Expected Revenue |
---|---|---|---|
RE#1 Platte Canyon | |||
$105,780,763 | General Fund | 20.799 | $2,200,134 |
$105,780,763 | Bond Redemption Fund | 9.233 | $976,674 |
$105,780,763 | Voter Approved Override | 1.987 | $210,186 |
$105,780,763 | Special Fund - Abatements | 0.000 | $0 |
Total: | RE#1 Platte Canyon | 32.019 | $3,386,994 |
![]() | |||
RE#2 South Park | |||
$205,500,612 | General Fund | 13.416 | $2,756,996 |
$205,500,612 | Bond Redemption Fund | 3.330 | $684,317 |
$205,500,612 | Voter Approved Override | 2.681 | $550,947 |
$205,500,612 | Special Fund - Abatements | 0.115 | $23,633 |
Total: | RE#2 South Park | 19.542 | $4,015,893 |
![]() | |||
Total: | School Districts | $7,402,887 |
Assessed Value | Incorporated Towns | Mill Levy | Expected Revenue |
---|---|---|---|
Alma | |||
$3,489,425 | General Fund | 12.796 | $44,651 |
$3,489,425 | Bond Redemption Fund | 3.184 | $11,110 |
$3,489,425 | Abatements | 0.376 | $1,312 |
Total: | Alma | 16.356 | $57,073 |
![]() | |||
Fairplay | |||
$10,016,615 | General Fund | 10.857 | $108,750 |
$10,015,615 | Bond Redemption Fund | 3.750 | $37,559 |
Total: | Fairplay | 14.607 | $146,309 |
![]() | |||
Total: | Incorporated Towns | $203,382 |
Assessed Value | Special Improvement Districts | Mill Levy | Expected Revenue |
---|---|---|---|
$2,803,798 | Bailey Water & San (General Fund) | 25.392 | $71,194 |
$2,803,798 | Bailey Water & San (Abatements) | 0.538 | $1,508 |
$296,433,917 | Center of Colo Water Consv. Dist (General Fund) | 1.000 | $296,434 |
$296,433,917 | Center of Colo Water Consv. Dist (Abatements) | 0.003 | $889 |
$995,025 | Crow Hill Water & Sanitation Dist | 7.293 | $7,257 |
$676,720 | Deer Creek Metro Dist | 35.000 | $23,685 |
$16,142,602 | Elk Creek Fire District (General Fund) | 4.915 | $79,341 |
$16,142,602 | Elk Creek Fire District (Abatements) | 0.023 | $371 |
$11,575,650 | Fairplay Sanitation | 7.800 | $90,290 |
$5,681,458 | Harris Park Water & San (General Fund) | 11.819 | $67,149 |
$11,575,650 | Fairplay Sanitation (Abatements) | 0.122 | $1,412 |
$11,278,094 | Indian Mountain Recr. | 6.943 | $78,304 |
$11,278,094 | Indian Mtn Metropolitan Dist (Abatements) | 0.002 | $23 |
$40,306,688 | Jefferson-Como Fire | 10.037 | $404,558 |
$40,306,688 | Jefferson - Como Fire District (Abatements) | 0.080 | $3,225 |
$15,563,588 | Lake George Fire (General Fund) | 5.288 | $82,300 |
$15,563,588 | Lake George Fire (Abatements) | 0.000 | $0 |
$89,318,102 | Platte Canyon Fire (General Fund) | 7.860 | $702,040 |
$47,215,193 | Hartsel Fire District (General Fund) | 7.449 | $351,706 |
$47,215,193 | Hartsel Fire District (Abatements) | 0.000 | $0 |
$77,568,152 | Northwest Fire District (General Fund) | 3.555 | $275,755 |
$77,568,152 | Northwest Fire District (Special Fund) | 0.747 | $57,943 |
$77,568,152 | Northwest Fire District (Abatements) | 0.000 | $0 |
$396,342 | Echo Valley Metro Recr. | 2.442 | $968 |
$2,364,367 | Will-O-Wisp Metro Dist. (General Fund) | 23.820 | $56,319 |
$13,110,529 | Southern Park Co Fire | 7.846 | $102,865 |
$159,841,543 | So Park Ambulance (General Fund) | 3.749 | $599,246 |
$311,281,375 | Upper So Platte Water Consv. Dist. | 0.109 | $33,930 |
$15,564,018 | High Country Ambulance Dist. | 0.000 | $0 |
$147,362,666 | So Park Recreation District (General Fund) | 1.000 | $147,363 |
$147,362,666 | So Park Recreation District (Bond Redemption) | 1.289 | $189,950 |
Total: | Special Districts | $3,726,025 |
Return to Top of Page | Property Search | Assessor Home Page
The Park County Assessor's Office makes every effort to collect and maintain accurate data. However, Good Turns Software and the Park County Assessor's Office are unable to warrant any of the information herein contained.
Copyright © 1998 - 2018 Good Turns Software. All Rights Reserved.
Database & Web Design by Good Turns Software.