Vacant Land Sales |
Residential Sales
Commercial Land Sales |
Commercial Improved Sales
Mineral Sales Below 11,500 Ft |
Mineral Sales Above 11,500 Ft
Assessor Property Search |
Assessor Subset Query |
Assessor Sales Search |
Assessor Home Page
Download Residential Sales Spreadsheet
Economic Area |
---|
6 |
Economic Area | Schedule Number | Subdivision | Filing & Lots | Physical Address | Sale Date | Adjusted Sales Price | Net Acres | 2017 Land Value | Adjusted Year Built | Quality | Condition | Style | SF Living Area Above Ground | Unfinished Basement SF | Finished Basement SF | Attached Garage SF | Detached Garage SF | Miscellaneous Improvements SF | Finished Over Garage SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7670 | 2 TRACT IN SE4NW4 AS DESC IN | 288/411-13 8-10-78 | 10385 CO RD 18 | 5/25/2016 | 210,000 | 28.74 | 88,464 | 1890 | Low | Worn Out | Cabin | 436 | 432 | |||||
6 | 40284 | BLACK MOUNTAIN | FILING 1 LOT 018 | 5403 CO RD 5 | 9/30/2015 | 385,000 | 35.01 | 185,176 | 2004 | Average Plus | Good | Raised Ranch | 1,536 | 1,536 | 1,536 | ||||
6 | 40033 | BLACK MOUNTAIN | FILING 2 LOT 44 | 1381 WILLOW CREEK LN | 9/11/2015 | 325,000 | 35 | 236,985 | 2003 | Average Plus | Average | Raised Ranch | 1,440 | 1,440 | 120 | ||||
6 | 40039 | BLACK MOUNTAIN | FILING 2 LOT 50 | 2867 WILLOW CREEK LN | 5/11/2016 | 279,000 | 35 | 122,417 | 1996 | Fair Plus | Average | 2 Story | 2,008 | 288 | |||||
6 | 40040 | BLACK MOUNTAIN | FILING 2 LOT 51 | 3174 WILLOW CREEK LN | 8/13/2012 | 190,000 | 35 | 123,360 | 1994 | Fair | Average | Ranch 1 Story | 864 | ||||||
6 | 41317 | BLACK MOUNTAIN | FILING 3 LOT 075 | 514 CAVE CREEK CT | 3/16/2015 | 310,000 | 35 | 109,263 | 2002 | Average | Good | 1 1/2 Story Fin | 1,452 | 624 | 112 | ||||
6 | 41326 | BLACK MOUNTAIN | FILING 3 LOT 083 | 1177 CAVE CREEK RD | 12/13/2014 | 385,000 | 36.32 | 99,324 | 1997 | Average | Average | 1 1/2 Story Fin | 1,140 | 925 | 925 | 120 | |||
6 | 41346 | BLACK MOUNTAIN | FILING 3 LOT 102 | 5950 CO RD 5 | 2/5/2013 | 275,000 | 35 | 120,566 | 1999 | Average Plus | Average | 1 1/2 Story Fin | 1,972 | 576 | 120 | ||||
6 | 44010 | BREAKNECK PASS RANCH AMEND | LOT 14 | 2000 CO RD 5 | 5/23/2016 | 369,000 | 159.28 | 325,929 | 2003 | Average Plus | Average | 1 1/2 Story Fin | 2,024 | 80 | |||||
6 | 44011 | BREAKNECK PASS RANCH AMEND | LOT 15 | 2528 CO RD 5 | 8/30/2012 | 265,000 | 8.27 | 55,907 | 1972 | Average | Average | 1 1/2 Story Fin | 1,512 | 648 | 1,216 | ||||
6 | 455 | FAIRPLAY | BLOCK 08 LOT 01 LESS SLY 5` | 700 FRONT ST | 3/10/2014 | 148,000 | 0.12 | 11,355 | 1956 | Average | Average | 1 1/2 Story Fin | 1,199 | 480 | |||||
6 | 510 | FAIRPLAY | BLOCK 08 LOT 05 | 716 FRONT ST | 10/28/2014 | 118,500 | 0.13 | 10,776 | 1928 | Fair | Fair | Ranch 1 Story | 1,060 | 440 | 160 | ||||
6 | 486 | FAIRPLAY | BLOCK 08 LOT 08 | 728 FRONT ST | 1/9/2013 | 75,600 | 0.13 | 9,210 | 1930 | Average | Fair | Ranch 1 Story | 1,008 | 273 | |||||
6 | 261 | FAIRPLAY | BLOCK 08 LOT 09 AND 10 | 140 EIGHTH ST | 5/19/2015 | 85,000 | 0.1 | 7,877 | 1934 | Fair | Average | Cabin | 575 | 260 | |||||
6 | 433 | FAIRPLAY | BLOCK 08 S 42` OF S 84` OF | 130 EIGHTH ST | 7/14/2014 | 142,000 | 0.1 | 7,877 | 1950 | Average | Average | Cabin | 718 | 198 | |||||
6 | 322 | FAIRPLAY | BLOCK 13 LOT 11, 12 | 890 STEINFELT PKWY | 11/20/2015 | 135,000 | 0.17 | 13,974 | 1975 | Average | Average | Raised Ranch | 1,174 | 260 | 236 | ||||
6 | 420 | FAIRPLAY | BLOCK 13 LOT 13 (IMP) AND 14 | 870 STEINFELT PKWY | 9/23/2015 | 125,000 | 0.17 | 13,974 | 1944 | Fair Plus | Average | Cabin | 793 | 96 | |||||
6 | 325 | FAIRPLAY | BLOCK 13 LOT 17 AND 18 | 810 STEINFELT PKWY | 7/31/2014 | 89,900 | 0.17 | 10,807 | 1931 | Fair | Average | Cabin | 560 | 96 | |||||
6 | 397 | FAIRPLAY | BLOCK 13 LOT 20 | 800 STEINFELT PKWY | 11/8/2013 | 145,000 | 0.08 | 6,896 | 1989 | Average | Average | Cabin | 691 | 400 | 432 | ||||
6 | 447 | FAIRPLAY | BLOCK 14 LOT 13 AND | 771 HATHAWAY ST | 11/21/2014 | 107,000 | 0.25 | 13,599 | 1961 | Fair | Fair | Raised Ranch | 990 | 392 | 392 | 864 | 1,839 | ||
6 | 44594 | FAIRPLAY | BLOCK 18 LOT B REPLAT | 220 FOURTH ST | 3/21/2014 | 185,000 | 0.17 | 18,632 | 1950 | Fair Plus | Average | Ranch 1 Story | 1,284 | 535 | |||||
6 | 342 | FAIRPLAY | BLOCK A LOT 7 LESS NW 55` AND | 615 FRONT ST | 10/6/2015 | 196,000 | 0.12 | 13,285 | 1952 | Fair Plus | Average | Ranch 1 Story | 1,232 | 176 | |||||
6 | 44949 | FAIRPLAY BEAVER MEADOWS | LOT R01 | 1319 MEADOW DR | 5/14/2015 | 240,000 | 0.396 | 17,888 | 2007 | Average Plus | Good | Ranch 1 Story | 1,110 | 966 | |||||
6 | 44956 | FAIRPLAY BEAVER MEADOWS | LOT R08 | 1215 MEADOW DR | 9/23/2015 | 150,000 | 0.363 | 19,872 | 2002 | Average | Average | 1 1/2 Story Fin | 1,616 | ||||||
6 | 44958 | FAIRPLAY BEAVER MEADOWS | LOT R10 | 1205 MEADOW DR | 6/7/2013 | 143,000 | 0.441 | 22,316 | 1999 | Average | Average | Modular | 1,400 | 576 | |||||
6 | 44969 | FAIRPLAY BEAVER MEADOWS | LOT R21 | 1210 MEADOW DR | 1/31/2013 | 150,000 | 0.334 | 16,162 | 2008 | Average Plus | Good | Ranch 1 Story | 955 | 880 | |||||
6 | 46173 | FAIRPLAY BRISTLECONE SUBDIVISION | FILING 1 LOT 6 | 360 PARK VIEW DR | 4/9/2015 | 380,000 | 0.254 | 17,753 | 2010 | Good | Good | 1 1/2 Story Fin | 2,058 | 1,407 | 441 | ||||
6 | 331 | FAIRPLAY CLARK AND BOGUES | BLOCK 01 LOT 01 THRU 5 REPLAT | 505 8TH ST | 3/28/2014 | 260,000 | 0.43 | 32,394 | 1999 | Average Plus | Good | Modular | 1,732 | 869 | |||||
6 | 323 | FAIRPLAY CLARK AND BOGUES | BLOCK 03 LOT 13 AND 14 | 676 CLARK ST | 1/9/2013 | 165,000 | 0.17 | 21,800 | 1984 | Average | Average | 2 Story | 1,812 | 288 | |||||
6 | 324 | FAIRPLAY CLARK AND BOGUES | BLOCK 03 LOT 15, 16 AND PART | 682 CLARK ST | 2/28/2013 | 168,000 | 0.27 | 18,411 | 1984 | Average | Average | 2 Story | 1,480 | ||||||
6 | 326 | FAIRPLAY CLARK AND BOGUES | BLOCK 04 LOT 01-07, NORTH 15 FT OF | 504 CLARK ST | 6/4/2014 | 175,000 | 0.75 | 33,847 | 1947 | Fair Plus | Average | Ranch 1 Story | 1,374 | 315 | 520 | ||||
6 | 44059 | FAIRPLAY CLARK AND BOGUES | BLOCK 04 LOT 08, 09 AND THAT | 530 CLARK ST | 6/14/2016 | 152,000 | 0.24 | 15,529 | 1996 | Average | Good | Modular | 1,178 | ||||||
6 | 470 | FAIRPLAY CLARK AND BOGUES | BLOCK 07 LOT 11 AND 12 | 750 CASTELLO AVE | 12/22/2015 | 150,350 | 0.17 | 10,807 | 1932 | Fair | Fair | Raised Ranch | 1,023 | 974 | 974 | 825 | 200 | ||
6 | 391 | FAIRPLAY CLARK AND BOGUES | BLOCK 07 LOT 13 AND 14 | 780 CASTELLO AVE | 11/26/2014 | 115,000 | 0.17 | 10,807 | 1985 | Fair Plus | Average | Ranch 1 Story | 1,344 | ||||||
6 | 1850 | FAIRPLAY CLARK AND BOGUES | BLOCK 07 LOT 17 THRU 21 | 490 EIGHTH ST | 9/17/2012 | 195,000 | 0.43 | 24,296 | 1974 | Fair | Average | Raised Ranch | 1,182 | 1,144 | 676 | ||||
6 | 44164 | FAIRPLAY CLARK AND BOGUES | BLOCK 08 LOT 17 AND 18 | 691 CLARK ST | 4/16/2015 | 193,000 | 0.17 | 12,644 | 1997 | Average | Average | 2 Story | 925 | 548 | 548 | ||||
6 | 392 | FAIRPLAY CLARK AND BOGUES | BLOCK 10 LOT 01 AND 02 | 400 CASTELLO | 6/12/2013 | 89,500 | 0.17 | 10,807 | 1970 | Fair | Fair | A Frame | 1,260 | 720 | 100 | ||||
6 | 427 | FAIRPLAY CLARK AND BOGUES | BLOCK 13 LOT 28,29 AND W2 27 | 511 CASTELLO | 8/8/2014 | 85,000 | 0.28 | 18,814 | 1911 | Fair | Badly Worn | Ranch 1 Story | 1,080 | ||||||
6 | 290 | FAIRPLAY CLARK AND BOGUES | BLOCK 13 LOT 30 - 32 | 501 CASTELLO AVE | 8/12/2014 | 75,000 | 0.36 | 21,854 | 1940 | Fair | Fair | 1 1/2 Story Fin | 1,224 | 414 | |||||
6 | 35759 | FAIRPLAY COLUMBINE PARK | FILING 1 LOT 06 | 680 BOGUE ST | 8/22/2014 | 143,750 | 0.28 | 18,814 | 1980 | Average | Average | Modular | 1,238 | 315 | |||||
6 | 35762 | FAIRPLAY COLUMBINE PARK | FILING 1 LOT 09 | 600 BOGUE ST | 8/18/2015 | 192,500 | 0.25 | 17,585 | 1981 | Average | Average | Modular | 1,400 | 1,400 | 1,400 | 594 | |||
6 | 39051 | FAIRPLAY COLUMBINE PARK | FILING 2 LOT 20 | 795 CRAWFORD LN | 9/18/2015 | 185,000 | 0.25 | 17,585 | 2000 | Average | Good | Modular | 1,596 | 100 | |||||
6 | 39053 | FAIRPLAY COLUMBINE PARK | FILING 2 LOT 22 | 801 CRAWFORD LN | 7/7/2014 | 200,000 | 0.25 | 15,911 | 1995 | Average | Average | 2 Story | 1,110 | 484 | 80 | ||||
6 | 35804 | FAIRPLAY HEIGHTS | LOT 06, 07 AND 08 | 309 ASPEN WY | 8/28/2014 | 218,000 | 1.04 | 54,836 | 1986 | Average | Average | 1 1/2 Story Fin | 2,223 | 1,393 | 484 | ||||
6 | 35815 | FAIRPLAY HEIGHTS | LOT 17 | 300 ASPEN WY | 5/2/2013 | 110,000 | 0.29 | 25,616 | 1981 | Average | Fair | Modular | 680 | 680 | 680 | 400 | 129 | ||
6 | 35818 | FAIRPLAY HEIGHTS | LOT 20 | 221 PLATTE VIEW DR | 12/31/2013 | 124,000 | 0.47 | 34,158 | 1980 | Average | Average | Modular | 1,868 | 454 | |||||
6 | 35819 | FAIRPLAY HEIGHTS | LOT 21 | 301 PINE DR | 7/11/2013 | 170,000 | 0.51 | 35,862 | 1986 | Average | Average | Raised Ranch | 1,358 | 784 | 784 | ||||
6 | 35820 | FAIRPLAY HEIGHTS | LOT 22 | 345 PINE DR | 9/24/2014 | 180,000 | 0.51 | 35,862 | 2002 | Average | Average | Modular | 1,798 | 1,798 | 1,116 | ||||
6 | 35828 | FAIRPLAY HEIGHTS | LOT 30 | 242 PLATTE VIEW DR | 1/8/2016 | 181,900 | 0.58 | 25,845 | 1995 | Average | Average | Raised Ranch | 672 | 672 | 672 | ||||
6 | 45450 | FAIRPLAY JANES ADDITION | BLOCK 19 LOT 01 | 200 MAIN ST | 4/12/2016 | 282,500 | 0.143 | 12,605 | 2000 | Average Plus | Good | 2 Story | 2,036 | 1,288 | 532 | ||||
6 | 19435 | FAIRPLAY JANES ADDITION | BLOCK 19 LOT 11 | 230 THIRD ST | 10/17/2014 | 110,000 | 0.23 | 15,060 | 1939 | Fair | Average | Cabin | 725 | 64 | |||||
6 | 321 | FAIRPLAY MAREK ADDITION | LOT 04, 05, AND 06 | 412 FOURTH ST | 11/15/2013 | 130,000 | 0.29 | 19,212 | 1962 | Fair | Average | 2 Story | 1,608 | 832 | |||||
6 | 2282 | FAIRPLAY MISC TRACTS | A TRACT IN NE4NW4 AND NW4NE4 | 200 CASTELLO AVE | 7/15/2015 | 270,000 | 2.9 | 118,220 | 1931 | Average | Average | Ranch 1 Story | 2,040 | ||||||
6 | 348 | FAIRPLAY SILVERHEELS ADD | AMENDED LOT 09, 10 AND 13 | 691 SILVERHEELS DR | 2/16/2016 | 260,000 | 1.835 | 43,124 | 1967 | Average | Average | 2 Story | 1,648 | 900 | 900 | 440 | 378 | ||
6 | 22571 | FAIRPLAY SILVERHEELS ADD | AMENDED LOT 14 AND PT OF LOT 15 | 595 SILVERHEELS CIR | 3/12/2015 | 215,500 | 0.32 | 27,164 | 1994 | Average | Average | Ranch 1 Story | 1,672 | ||||||
6 | 43617 | FAIRPLAY SPUR SUBDIVISION | LOT 4 | 420 WITCHER LN | 1/16/2015 | 230,000 | 0.2 | 15,395 | 1996 | Average | Good | Raised Ranch | 852 | 840 | 840 | 528 | |||
6 | 44498 | FAIRPLAY STONE CREEK | FILING 1 BLOCK 1 LOT 02 | 720 TROUT CREEK DR | 11/6/2015 | 160,000 | 0.17 | 10,807 | 2007 | Average | Average | Modular | 1,319 | ||||||
6 | 44502 | FAIRPLAY STONE CREEK | FILING 1 BLOCK 1 LOT 06 | 770 TROUT CREEK DR | 2/6/2014 | 110,000 | 0.17 | 10,807 | 2005 | Average | Average | Modular | 1,334 | 400 | |||||
6 | 44503 | FAIRPLAY STONE CREEK | FILING 1 BLOCK 1 LOT 07 | 780 TROUT CREEK DR | 9/25/2013 | 117,500 | 0.17 | 10,807 | 2005 | Average | Average | Modular | 1,334 | ||||||
6 | 44505 | FAIRPLAY STONE CREEK | FILING 1 BLOCK 1 LOT 09 | 824 TROUT CREEK DR | 7/30/2015 | 140,000 | 0.18 | 11,181 | 2005 | Average | Average | Modular | 1,334 | 400 | |||||
6 | 44507 | FAIRPLAY STONE CREEK | FILING 1 BLOCK 1 LOT 11 | 848 TROUT CREEK DR | 7/31/2014 | 128,000 | 0.18 | 11,181 | 2004 | Average | Average | Modular | 1,334 | ||||||
6 | 44511 | FAIRPLAY STONE CREEK | FILING 1 BLOCK 1 LOT 15 | 896 TROUT CREEK DR | 8/17/2012 | 90,500 | 0.22 | 12,602 | 2005 | Average | Fair | Modular | 1,334 | 400 | |||||
6 | 44516 | FAIRPLAY STONE CREEK | FILING 1 BLOCK 3 LOT 04 | 755 TROUT CREEK RD | 2/9/2016 | 131,200 | 0.18 | 11,181 | 2004 | Average | Average | Modular | 1,334 | 400 | |||||
6 | 44517 | FAIRPLAY STONE CREEK | FILING 1 BLOCK 3 LOT 05 | 771 TROUT CREEK DR | 5/20/2016 | 146,000 | 0.21 | 12,257 | 2004 | Average | Average | Modular | 1,160 | 400 | |||||
6 | 44518 | FAIRPLAY STONE CREEK | FILING 1 BLOCK 3 LOT 06 | 783 TROUT CREEK DR | 1/14/2014 | 113,000 | 0.17 | 10,807 | 2004 | Average | Average | Modular | 1,334 | ||||||
6 | 44563 | FAIRPLAY STONE CREEK | FILING 1 BLOCK 5 LOT 17 | 300 STONE CREEK DR | 2/27/2014 | 143,000 | 0.18 | 11,181 | 2003 | Average | Average | Manufactured Home | 1,906 | 400 | |||||
6 | 46896 | FAIRPLAY STONE RIVER | FILING 1 BLOCK 15 LOT 1 | 664 TRISTAN LOOP | 6/20/2016 | 205,000 | 0.166 | 12,466 | 2007 | Average | Average | 2 Story | 1,372 | 280 | |||||
6 | 46897 | FAIRPLAY STONE RIVER | FILING 1 BLOCK 15 LOT 2 | 662 TRISTAN LOOP | 8/16/2013 | 156,500 | 0.161 | 12,241 | 2007 | Average | Average | Ranch 1 Story | 1,170 | 400 | |||||
6 | 46902 | FAIRPLAY STONE RIVER | FILING 1 BLOCK 15 LOT 7 | 652 TRISTAN LOOP | 5/5/2016 | 229,000 | 0.115 | 8,561 | 2007 | Average Plus | Average | 2 Story | 1,736 | 400 | |||||
6 | 46903 | FAIRPLAY STONE RIVER | FILING 1 BLOCK 15 LOT 8 | 650 TRISTAN LOOP | 3/6/2015 | 178,900 | 0.147 | 11,595 | 2007 | Average | Average | Ranch 1 Story | 1,368 | 552 | |||||
6 | 401 | FAIRPLAY SWISSAIRE CONDO | UNIT 204 AND 11% OF GENERAL | 620 MAIN ST | 2/10/2016 | 80,000 | 0 | 2007 | Average | Average | Condo <= 3 Stories | 674 | |||||||
6 | 330 | FAIRPLAY WILLMARTH ADDITION | BLOCK 1 LOT 7 | 460 BOGUE ST | 8/13/2014 | 130,000 | 0.29 | 25,616 | 1946 | Average | Average | Ranch 1 Story | 826 | ||||||
6 | 270 | FAIRPLAY WILLMARTH ADDITION | BLOCK 1 SWLY 117 FT OF LOT 8 | 490 BOGUE ST | 6/29/2015 | 59,500 | 0.14 | 12,447 | 1939 | Average | Poor | Raised Ranch | 952 | 952 | 440 | ||||
6 | 298 | FAIRPLAY WILLMARTH ADDITION | BLOCK 1, NELY 128` OF LOT 8 | 620 FIFTH ST | 5/10/2016 | 159,000 | 0.14 | 12,447 | 1960 | Fair Plus | Average | Ranch 1 Story | 916 | ||||||
6 | 43630 | FOURMILE CREEK RANCH | FILING 1 LOT 13 | 4001 FOUR MILE CREEK RANCH | 10/31/2012 | 283,000 | 25.35 | 185,404 | 1996 | Average | Average | Modular | 1,902 | 560 | 140 | ||||
6 | 43631 | FOURMILE CREEK RANCH | FILING 1 LOT 14 | 3860 CO RD 18 | 2/21/2013 | 575,000 | 36.03 | 292,638 | 1998 | Very Good | Average | 2 Story | 3,550 | 1,107 | 400 | ||||
6 | 13558 | FOURMILE FISHING CLUB | FILING 1 LOT 14 | 136 WESTERN BEE LN | 12/27/2012 | 148,000 | 5 | 13,896 | 1999 | Average | Average | 1 1/2 Story Fin | 1,950 | 400 | |||||
6 | 42464 | FOURMILE FISHING CLUB | FILING 1 LOT 35 | 1158 TROUT RD | 6/15/2015 | 224,000 | 5 | 13,896 | 1996 | Average | Average | Manufactured Home | 1,458 | 713 | 2,950 | ||||
6 | 11845 | FOURMILE FISHING CLUB | FILING 1 LOT 41 | 1356 TROUT RD | 8/29/2015 | 170,000 | 5 | 13,896 | 2002 | Average | Average | Manufactured Home | 1,745 | 1,040 | |||||
6 | 5871 | FOURMILE FISHING CLUB | FILING 1 LOT 51 | 1686 TROUT RD | 11/12/2013 | 194,500 | 5.02 | 13,929 | 2001 | Average | Good | Split Level | 972 | 540 | 540 | ||||
6 | 5000 | FOURMILE FISHING CLUB | FILING 1 LOT 83 | 1515 KOKANEE RD | 5/26/2016 | 168,500 | 5 | 17,509 | 1998 | Average | Average | Manufactured Home | 1,406 | 576 | |||||
6 | 8119 | FOURMILE FISHING CLUB NO2 | FILING 1 LOT 34 | 265 TROUT RD | 5/26/2015 | 146,500 | 5.13 | 14,110 | 2002 | Average | Average | Manufactured Home | 1,692 | 80 | |||||
6 | 13537 | FOURMILE FISHING CLUB NO2 | FILING 1 LOT 42 | 143 BLACK BUCKTAIL LN | 6/20/2013 | 75,000 | 6.51 | 16,263 | 1972 | Fair Plus | Fair | Cabin | 768 | 838 | |||||
6 | 36993 | FOXTAIL PINES | FILING 1 LOT 030 | 124 WHEAT WY | 10/8/2015 | 340,000 | 2.4 | 44,693 | 2006 | Good | Good | Raised Ranch | 1,158 | 1,110 | 1,110 | 1,152 | |||
6 | 36996 | FOXTAIL PINES | FILING 1 LOT 032, 033 | 68 WHEAT WY | 9/6/2013 | 218,500 | 4 | 48,094 | 1987 | Fair Plus | Average | 1 1/2 Story Fin | 1,104 | ||||||
6 | 37059 | FOXTAIL PINES | FILING 1 LOT 096 | 608 BLUESTEM WY | 11/6/2012 | 237,000 | 2 | 31,023 | 2003 | Average Plus | Average | 1 1/2 Story Fin | 1,736 | 1,120 | 484 | ||||
6 | 37061 | FOXTAIL PINES | FILING 1 LOT 098 | 420 BLUESTEM WY | 3/4/2015 | 227,000 | 2 | 35,354 | 1997 | Average | Average | 1 1/2 Story Fin | 1,344 | 480 | |||||
6 | 37078 | FOXTAIL PINES | FILING 1 LOT 115 | 18 FOXTAIL DR | 2/9/2015 | 221,000 | 2 | 35,354 | 2002 | Average | Average | Modular | 1,456 | ||||||
6 | 38026 | FOXTAIL PINES | FILING 2 LOT 135 | 1610 BLUESTEM WY | 12/28/2015 | 220,000 | 2.5 | 47,248 | 1992 | Average | Average | 2 Story | 1,700 | 624 | 64 | ||||
6 | 38056 | FOXTAIL PINES | FILING 2 LOT 165 | 42 CLOVER CT | 6/27/2016 | 266,000 | 2.5 | 47,248 | 1996 | Average | Average | 2 Story | 1,488 | 864 | 184 | ||||
6 | 38058 | FOXTAIL PINES | FILING 2 LOT 167 | 793 FOXTAIL DR | 10/1/2013 | 472,500 | 4 | 36,263 | 2007 | Good | Good | 2 Story | 2,798 | 858 | 858 | 784 | |||
6 | 38072 | FOXTAIL PINES | FILING 2 LOT 181 | 767 BLUESTEM WY | 6/11/2013 | 218,000 | 2.5 | 50,882 | 1995 | Average | Average | A Frame | 1,338 | ||||||
6 | 38104 | FOXTAIL PINES | FILING 2 LOT 213 | 31 SANDREED DR | 6/21/2016 | 379,000 | 2.5 | 57,300 | 2004 | Good | Good | 2 Story | 2,337 | 120 | |||||
6 | 38137 | FOXTAIL PINES | FILING 2 LOT 246 | 2525 COIL DR | 6/19/2015 | 295,000 | 2.5 | 47,248 | 1984 | Average | Average | 1 1/2 Story Fin | 2,736 | 1,024 | |||||
6 | 38139 | FOXTAIL PINES | FILING 2 LOT 248 AND 249 | 2567 COIL DR | 12/16/2013 | 305,000 | 5.5 | 95,243 | 1996 | Average Plus | Good | 2 Story | 1,844 | ||||||
6 | 38140 | FOXTAIL PINES | FILING 2 LOT 250 | 2649 COIL DR | 9/15/2014 | 450,000 | 2.5 | 59,532 | 2002 | Average Plus | Good | 2 1/2 Story | 3,112 | 528 | |||||
6 | 38155 | FOXTAIL PINES | FILING 2 LOT 264 | 118 SLEEPY GRASS CT | 12/18/2015 | 220,000 | 4 | 46,892 | 1997 | Average | Average | Ranch 1 Story | 1,288 | ||||||
6 | 38157 | FOXTAIL PINES | FILING 2 LOT 266 | 222 SLEEPY GRASS CT | 11/22/2013 | 559,000 | 3 | 52,671 | 1997 | Good | Good | 2 Story | 2,468 | 1,194 | 1,194 | ||||
6 | 38162 | FOXTAIL PINES | FILING 2 LOT 271 | 265 SLEEPY GRASS CT | 6/8/2016 | 261,000 | 2.5 | 35,436 | 1996 | Average | Average | Modular | 1,400 | 1,400 | 840 | ||||
6 | 38163 | FOXTAIL PINES | FILING 2 LOT 272 | 251 SLEEPY GRASS CT | 3/14/2016 | 340,000 | 2.5 | 40,383 | 2015 | Average Plus | Good | 1 1/2 Story Fin | 1,945 | ||||||
6 | 38165 | FOXTAIL PINES | FILING 2 LOT 274 | 795 VINE RD | 9/27/2014 | 167,900 | 3.97 | 46,682 | 1986 | Fair Plus | Average | A Frame | 1,442 | ||||||
6 | 38173 | FOXTAIL PINES | FILING 2 LOT 282 | 305 VINE | 1/28/2014 | 268,500 | 3 | 40,066 | 2004 | Average Plus | Good | 1 1/2 Story Fin | 1,728 | ||||||
6 | 38181 | FOXTAIL PINES | FILING 2 LOT 290 | 155 THICKSPIKE RD | 4/21/2016 | 343,000 | 2.5 | 40,383 | 1994 | Average | Average | 1 1/2 Story Fin | 1,585 | 1,120 | 951 | ||||
6 | 38186 | FOXTAIL PINES | FILING 2 LOT 295 | 115 VINE RD | 9/18/2015 | 311,000 | 3 | 52,671 | 2004 | Average Plus | Good | 1 1/2 Story Fin | 1,998 | 625 | |||||
6 | 38188 | FOXTAIL PINES | FILING 2 LOT 297 | 493 THICKSPIKE | 4/17/2015 | 430,680 | 3.5 | 57,739 | 2003 | Good | Good | Raised Ranch | 1,720 | 1,720 | 1,024 | 1,296 | |||
6 | 38192 | FOXTAIL PINES | FILING 2 LOT 301 | 460 THICKSPIKE RD | 1/25/2016 | 250,000 | 4.5 | 42,993 | 2001 | Average Plus | Average | 1 1/2 Story Fin | 1,325 | 120 | |||||
6 | 38205 | FOXTAIL PINES | FILING 2 LOT 314 | 188 JUNE GRASS CT | 10/14/2014 | 410,000 | 2.5 | 47,248 | 2004 | Average Plus | Good | 1 1/2 Story Fin | 2,425 | 529 | |||||
6 | 44417 | FOXTAIL PINES HEIGHTS | LOT 336 | 435 FOXTAIL LN | 12/23/2014 | 235,000 | 3.37 | 49,812 | 1999 | Average | Average | 2 Story | 1,820 | 560 | |||||
6 | 44425 | FOXTAIL PINES HEIGHTS | LOT 344 | 126 BRISTLECONE LN | 9/3/2015 | 268,000 | 6.51 | 68,481 | 2001 | Average Plus | Average | 2 Story | 1,288 | 616 | 360 | ||||
6 | 41448 | HOLIDAY HILLS | LOT 1 AND 1A | 45385 HWY 9 | 10/27/2014 | 429,000 | 39.41 | 101,096 | 1998 | Average | Good | Modular | 2,344 | 576 | 1,916 | ||||
6 | 6256 | N2NE4SE4SW4, NE4SW4 31-9-77 | AKA TRACT 88 | 203 KENS RD | 5/4/2016 | 1,075,000 | 45 | 145,883 | 2002 | Excellent | Excellent | 2 Story | 4,183 | 2,395 | 1,633 | ||||
6 | 11106 | PARCEL IN NE4SE4 7-10-78 AND IN | S2SW4NW4 AND NW4SW4 8-10-78 DESC | 300 CRUSADER RD | 9/26/2015 | 295,000 | 40.66 | 151,643 | 1995 | Fair Plus | Average | Cabin | 400 | ||||||
6 | 19154 | PART OF NE4 15-11-78 LYING | ESLY OF CO RD #5 EXCEPT | 7460 CO RD 22 | 3/13/2013 | 256,000 | 23.47 | 67,163 | 1994 | Fair Plus | Average | Ranch 1 Story | 1,950 | 1,102 | 96 | ||||
6 | 29673 | PART OF NW4 DESC R481291 | 8-10-78 | 50 CRUSADE RD | 12/14/2012 | 380,000 | 26.14 | 131,675 | 1999 | Average Plus | Good | Ranch 1 Story | 1,516 | 500 | |||||
6 | 30467 | PART OF THE UPPER FOUR MILE | PLACER MS #16297 AND ALL OF THE | 8353 CO RD 18 | 12/22/2012 | 195,000 | 44.34 | 157,748 | 1950 | Fair | Badly Worn | Ranch 1 Story | 951 | ||||||
6 | 6149 | PT OF SE4SE4NE4 PER SURVEY | 545/51 32-9-77 AKA PARCEL A | 93 BUSCH RUN | 10/1/2015 | 290,000 | 6.42 | 41,136 | 1992 | Average | Good | Ranch 1 Story | 1,656 | 864 | |||||
6 | 31617 | REDHILL FOREST | FILING 1 LOT 029 | 2183 REDHILL RD | 5/29/2014 | 265,000 | 2 | 11,404 | 2009 | Average | Good | Raised Ranch | 816 | 816 | 816 | 264 | |||
6 | 31620 | REDHILL FOREST | FILING 1 LOT 032 | 2271 REDHILL RD | 10/8/2013 | 175,000 | 2.75 | 12,271 | 2003 | Average | Good | Raised Ranch | 816 | 816 | 816 | 140 | |||
