Park County Assessor
Abstract of Assessment
2015 Tax Year
Number of Parcels | Property Classification | Assessed Valuation |
---|
22,322 | Residential, Vacant, Platted Lots | $95,673,700 |
94 | Commercial, Vacant Lots, All Other (Unplatted) | $2,211,840 |
39 | Less Than 1.0 Acres | $123,630 |
80 | 1.0 TO 4.99 Acres | $793,160 |
77 | 5.0 TO 9.99 Acres | $1,260,240 |
211 | 10.0 TO 34.99 Acres | $4,655,110 |
328 | 35.0 TO 99.99 Acres | $7,182,070 |
74 | 100.0 And Up Acres | $3,472,280 |
1,169 | Minor Structures (Sheds) | $2,379,800 |
50 | Vacant - Possessory Interest Land | $43,580 |
Total: | $117,795,410 |
Number of Parcels | Property Classification | Assessed Valuation |
---|
11,471 | Single Family Residences | $206,392,080 |
25 | Duplexes & Triplexes | $352,620 |
8 | Multi-Units | $175,040 |
63 | Condominiums | $478,490 |
216 | Mobile Homes | $834,620 |
4 | Mobile Homes Park | $90,700 |
Total: | $208,323,550 |
Number of Parcels | Property Classification | Assessed Valuation |
---|
130 | Merchandising | $13,131,400 |
20 | Lodging | $1,743,910 |
66 | Offices | $3,942,250 |
17 | Commercial Condominiums | $238,135 |
1 | Recreation | $87,540 |
68 | Special Purpose | $3,371,440 |
23 | Warehouse/Storage | $1,986,280 |
| Multi-Use | |
26 | Commercial - Possessory Interest | $84,670 |
Total: | $24,500,955 |
Number of Parcels | Property Classification | Assessed Valuation |
---|
5 | Manufacturing/Processing | $372,660 |
2 | Contract/Service | $418,040 |
Total: | $790,700 |
Number of Parcels | Property Classification | Assessed Valuation |
---|
30,162 | Acres of Meadow Hay Land | $2,324,890 |
255,912 | Acres of Grazing Land | $2,141,320 |
38,949 | Acres of Farm/Ranch Waste Land | $77,400 |
2,901 | Acres of Forest Ag | $30,410 |
529 | Farm/Ranch Residences | $9,895,460 |
18 | Farm/Ranch Mobile Homes | $32,420 |
538 | Farm/Ranch Support Buildings | $3,740,820 |
1 | All Other Ag Improvements | $45,140 |
Total: | $18,287,860 |
Number of Parcels | Property Classification | Assessed Valuation |
---|
341 | Commercial | $4,403,120 |
| Industrial | |
| Producing Mines-Precious Metals | |
| Earth & Stone Operations | |
| Residential | |
| Oil & Gas Drill Rigs | |
Total: | $4,487,790 |
Number of Parcels | Property Classification | Assessed Valuation |
---|
2 | Earth or Stone Products Operations | $324,730 |
126,948 | Earth or Stone Products (Tons) | |
19,624 | Acres of Non-Producing Patented | $3,323,860 |
3 | Producing Mines Operations | $92,220 |
47,476 | Acres of Severed Mineral Interest | $26,170 |
Total: | $3,766,980 |
Number of Parcels | Property Classification | Assessed Valuation |
---|
10 | Utilities - Real Property | $2,139,960 |
22 | Utilities - Personal Property | $24,071,940 |
Total: | $26,211,900 |
Total Taxable -- Assessor's Level: |
$404,595,155 |
Less Changes by County Board of Equalization: |
$430,010 |
Total 2015 Taxable Property as of 10/8/2015: |
$404,165,145 |
2015 TAX ROLL CLASSIFICATION PERCENTAGES

Property Classification |
Assessed Valuation |
Percent of Total |
Vacant Land |
$117,795,410 |
29 |
Residential Properties |
$208,323,550 |
52 |
Commercial Properties |
$24,500,955 |
6 |
Industrial Properties |
$790,700 |
1 |
Agricultural Properties |
$18,287,860 |
4 |
Personal Property |
$4,487,790 |
1 |
Natural Resources Properties |
$3,766,980 |
1 |
State Assessed Public Utilities |
$26,211,900 |
6 |
Return to Top of Page |
Property Search |
Assessor Home Page
The Park County Assessor's Office makes every effort to collect and maintain accurate
data. However, Good Turns Software and the Park County Assessor's Office are unable to
warrant any of the information herein contained.
Copyright © 1998 - 2017 Good Turns Software. All Rights Reserved.
Database & Web Design by Good Turns Software.