Park County Assessor
Abstract of Assessment
2004 Tax Year
| Number of Parcels | Property Classification | Assessed Valuation |
|---|
| 23,679 | Residential, Vacant, Platted Lots | $97,804,260 |
| 77 | Commercial, Vacant Lots, All Other (Unplatted) | $1,463,850 |
| 46 | Less Than 1.0 Acres | $149,550 |
| 96 | 1.0 TO 4.99 Acres | $928,400 |
| 84 | 5.0 TO 9.99 Acres | $1,196,040 |
| 251 | 10.0 TO 34.99 Acres | $5,111,530 |
| 376 | 35.0 TO 99.99 Acres | $5,738,830 |
| 109 | 100.0 And Up Acres | $3,875,920 |
| 616 | Minor Structures (Sheds) | $889,590 |
| 71 | Vacant - Possessory Interest Land | $55,300 |
| Total: | $117,213,270 |
| Number of Parcels | Property Classification | Assessed Valuation |
|---|
| 10,231 | Single Family Residences | $151,182,920 |
| 13 | Duplexes & Triplexes | $256,030 |
| 9 | Multi-Units | $205,330 |
| 66 | Condominiums | $398,730 |
| 368 | Mobile Homes | $1,137,900 |
| 5 | Mobile Homes Park | $212,400 |
| Total: | $160,160,410 |
| Number of Parcels | Property Classification | Assessed Valuation |
|---|
| 111 | Merchandising | $7,790,270 |
| 9 | Lodging | $1,044,280 |
| 64 | Offices | $3,700,910 |
| 3 | Recreation | $80,980 |
| 58 | Special Purpose | $2,349,650 |
| 21 | Warehouse/Storage | $1,846,730 |
| 1 | Multi-Use | $17,400 |
| 9 | Commercial - Possessory Interest | $19,480 |
| Total: | $16,849,700 |
| Number of Parcels | Property Classification | Assessed Valuation |
|---|
| 4 | Manufacturing/Processing | $208,400 |
| 1 | Contract/Service | $165,950 |
| Total: | $374,350 |
| Number of Parcels | Property Classification | Assessed Valuation |
|---|
| 31,389 | Acres of Meadow Hay Land | $1,658,530 |
| 223,297 | Acres of Grazing Land | $1,042,620 |
| 48,739 | Acres of Farm/Ranch Waste Land | $78,150 |
| 1,606 | Forest Ag | $8,110 |
| 485 | Farm/Ranch Residences | $6,729,200 |
| 32 | Farm/Ranch Mobile Homes | $37,900 |
| Farm/Ranch Support Buildings | $1,749,820 |
| All Other Ag Improvements | $5,040 |
| Total: | $4,542,270 |
| Number of Parcels | Property Classification | Assessed Valuation |
|---|
| 453 | Commercial | $2,382,829 |
| 3 | Industrial | $7,747 |
| 3 | Producing Mines-Precious Metals | $17,499 |
| 6 | Earth & Stone Operations | $70,527 |
| Residential | |
| Total: | $2,478,602 |
| Number of Parcels | Property Classification | Assessed Valuation |
|---|
| 6 | Earth or Stone Products Operations | |
| 21,010 | Acres of Non-Producing Patented | $2,094,370 |
| 6 | Earth or Stone Products | $114,050 |
| 3 | Producing Mines Operations | $75,140 |
| 47,021 | Acres of Severed Mineral Interest | $25,890 |
| Total: | $2,309,450 |
| Number of Parcels | Property Classification | Assessed Valuation |
|---|
| 15 | Utilities - Real Property | $774,429 |
| 24 | Utilities - Personal Property | $10,771,974 |
| Total: | $11,546,403 |
| Total Taxable -- Assessor's Level: |
$315,756,733 |
| Less Changes by County Board of Equalization: |
$282,278 |
| Total 2004 Taxable Property as of 8/25/2004: |
$315,474,455 |
2004 TAX ROLL CLASSIFICATION PERCENTAGES

| Property Classification |
Assessed Valuation |
Percent of Total |
| Vacant Land |
$117,213,270 |
37 |
| Residential Properties |
$160,160,410 |
51 |
| Commercial Properties |
$16,849,700 |
5 |
| Industrial Properties |
$374,350 |
0 |
| Agricultural Properties |
$4,542,270 |
1 |
| Personal Property |
$2,478,602 |
1 |
| Natural Resources Properties |
$2,309,450 |
1 |
| State Assessed Public Utilities |
$11,546,403 |
4 |
Return to Top of Page |
Property Search |
Assessor Home Page
The Park County Assessor's Office makes every effort to collect and maintain accurate
data. However, Good Turns Software and the Park County Assessor's Office are unable to
warrant any of the information herein contained.
Copyright © 1998 - 2010 Good Turns Software. All Rights Reserved.
Database & Web Design by Good Turns Software.